CG & Sons Liquor
๐Ÿ“Š Dashboard ๐Ÿงพ Product Sales ๐Ÿ’ฐ Financial Sales ๐Ÿ”ฅ Best Sellers ๐Ÿฅถ Worst Sellers ๐Ÿ“ฆ Stock Count โš ๏ธ Low Stock ๐Ÿ“ˆ Overstocked ๐Ÿงฏ Abnormalities ๐Ÿงพ Orders ๐Ÿšš Deliveries ๐Ÿ‘ค Customers ๐Ÿ† Top Customers
Tip: Set date range + statuses, then click Export CSV.

Customers (Users)

From
To
Order Status included in Sales
Low stock โ‰ค
Overstock โ‰ฅ
Export CSV
idnamephoneemailloyalty pointsis activecreated at
977 Zhivago 0684582202 zhivagoleigh@gmail.com 0 1 2026-11-15 13:24:04
976 Tyler Oosthuizen +27614136953 osttyl001@gmail.com 0 1 2026-11-14 17:55:46
975 Aziz Patterson 0844815214 azizpatterson2@gmail.com 0 1 2026-11-14 17:09:59
974 Zubeir Rajie +27658297856 zubairrajie2@gmail.com 0 1 2026-11-14 16:33:22
973 Caitlin Humbles +27694087452 caitlinhumbles6@gmail.com 0 1 2026-11-14 15:58:21
972 Ruth Potts 0741725026 rpotts@crazystore.co.za 0 1 2026-11-14 13:59:42
971 Nicky gancitamonicky@gmail.com 0 1 2026-11-12 18:35:06
970 Edward Barnies 0722094880 0 1 2026-11-10 12:00:38
969 Razia 0704477712 robynwakens@gmail.com 0 1 2026-11-10 09:24:59
File: public/reports.php